|
Label-Gründungen
in den Jahren
1990-1999
|
|
|
|
|
| 1990 |
Acoustic Disc
|
|
1990
|
Avang Music
|
|
1990
| Bassic Records
|
|
1990
| Boss Tuneage discography
|
|
1990
| Cold Spring (label)
|
|
| 1990 | Crazy Music
|
|
1990
| DGC Records
|
|
1990
| Detour Records
|
|
1990
| EMI Classics
|
|
1990
| Empreintes DIGITALes
|
|
1990
| Estrus Records
|
|
1990
| Evil Teen Records
|
|
1990
| Eye Q (record label)
|
|
1990
| Fat Wreck Chords
|
|
1990
| Fervor Records
|
|
1990
| Fifth Colvmn Records
|
|
1990
| Fingerprint Records
|
|
1990
| Flying Tart
|
|
1990
| Giant Records (Warner Bros. subsidiary label)
|
|
1990
| Half A Cow
|
|
1990
| Heaven Records
|
|
1990
| Heavenly Records
|
|
1990
| High Street Records
|
|
1990
| Hooj Choons
|
|
1990
| Human Condition Records
|
|
1990
| Hut Records
|
|
1990
| Instinct Records
|
|
1990
| Interscope Records
|
|
1990
| Junior Boy's Own
|
|
1990
| K&K Verlagsanstalt
|
|
1990
| Legacy Recordings
|
|
1990
| Loaded Records
|
|
1990
| Luke Records
|
|
1990
| Lungcast Records
|
|
1990
| Kent McClard
|
|
1990
| Mighty Force Records
|
|
1990
| Moving Shadow
|
|
1990
| New Earth Records
|
|
1990
| No Masters
|
|
1990
| Origo Sound
|
|
1990
| Page Music
|
|
1990
| Park Records
|
|
| 1990 | Plus 8
|
|
1990
| Prikosnovénie
|
|
1990
| React Music Limited
|
|
1990
| Reel Life Productions
|
|
1990
| Relapse Records
|
|
1990
| Resist Music
|
|
| 1990 | Righteous Babe Records
|
|
1990
| Sappy Records
|
|
1990
| Shrimper Records
|
|
1990
| Simple Machines
|
|
1990
| Skam Records
|
|
1990
| Skunk Records
|
|
1990
| Sound Pollution (record label)
|
|
1990
| Stunt Records
|
|
1990
| Too Pure
|
|
1990
| Trance Syndicate
|
|
1990
| Tribute Records
|
|
1990
| Young God Records
|
|
|
|

|
1991
| 21st Circuitry
|
|
1991
| All Saints Records
|
|
1991
| American Recording Productions
|
|
| 1991 | Asian Man Records
|
|
| 1991 | BNA Records
|
|
| 1991 | Blonde Vinyl
|
|
| 1991 | Cash Money Records
|
|
| 1991 | Chainsaw Records
|
|
| 1991 | Cheeky Records
|
|
| 1991 | City Slang Records
|
|
| 1991 | Death Row Records
|
|
| 1991 | Dekema Records
|
|
| 1991 | Delerium Records
|
|
| 1991 | The Elephant 6 Recording Company
|
|
| 1991 | Fledg'ling Records
|
|
| 1991 | Full Moon Productions
|
|
| 1991 | Goldenrod Records
|
|
| 1991 | Gravity Records (US)
|
|
| 1991 | Gwarn Music
|
|
| 1991 | Hall of Sermon
|
|
| 1991 | Hard To Find Records
|
|
| 1991 | Hyperium Records
|
|
| 1991 | Jade Tree Records
|
|
| 1991 | Kalan Müzik
|
|
| 1991 | Kill Rock Stars
|
|
| 1991 | Magick Eye Records
|
|
| 1991 | Maverick Records
|
|
| 1991 | Mint Records
|
|
| 1991 | Morr Music
|
|
| 1991 | Nauscopy
|
|
| 1991 | Nervous Records (US)
|
|
| 1991 | Ninja Tune
|
|
| 1991 | Nude Records
|
|
| 1991 | Osmose Productions
|
|
| 1991 | Parasol Records
|
|
| 1991 | Perspective Records
|
|
| 1991 | Prophet Entertainment
|
|
| 1991 | Psychopathic Records
|
|
| 1991 | Re-Constriction Records
|
|
| 1991 | Rephlex Records
|
|
| 1991 | Silas Records
|
|
| 1991 | Skin Graft Records
|
|
| 1991 | Soma Quality Recordings
|
|
| 1991 | Spaghetti Records
|
|
| 1991 | Starkland
|
|
| 1991 | Vireo Records
|
|
| 1991 | W.A.R.? - What Are Records?
|
|

|
|
|
1992
| Armed With Anger Records
|
|
| 1992 | Biv 10 Records
|
|
| 1992 | Bonzai Records
|
|
| 1992 | Bulb Records
|
|
| 1992 | Cargo Records
|
|
| 1992 | Cavity Search Records
|
|
| 1992 | Chapter Music
|
|
| 1992 | Cinnamon Toast Records
|
|
| 1992 | Cleopatra Records
|
|
| 1992 | Deceptive Records
|
|
| 1992 | Discipline Global Mobile
|
|
| 1992 | Dope House Records
|
|
| 1992 | Drop Bass Network
|
|
| 1992 | Essential Records (Christian)
|
|
| 1992 | F Project
|
|
| 1992 | Fat Possum Records
|
|
| 1992 | FAX +49-69/450464
|
|
| 1992 | Gern Blandsten Records
|
|
| 1992 | Get Low Recordz
|
|
| 1992 | Grand Royal
|
|
| 1992 | Harlan Records
|
|
| 1992 | Havoc Records
|
|
| 1992 | Initial Records
|
|
| 1992 | Jamaican Gold
|
|
| 1992 | Jim Henson Records
|
|
| 1992 | Loud Records
|
|
| 1992 | Madhouse Records
|
|
| 1992 | Malignant Records
|
|
| 1992 | Memento Materia
|
|
| 1992 | Murderecords
|
|
| 1992 | Naked Music
|
|
| 1992 | Neurodisc Records
|
|
| 1992 | No Life Records
|
|
| 1992 | Nothing Records
|
|
| 1992 | Novamute Records
|
|
| 1992 | Now & Then Records
|
|
| 1992 | Outpunk
|
|
| 1992 | POINT Music
|
|
| 1992 | Quannum Projects
|
|
| 1992 | Radikal Records
|
|
| 1992 | Ram Records (UK)
|
|
| 1992 | Rodent Popsicle Records
|
|
| 1992 | Rowdy Records
|
|
| 1992 | Search For Terrestrial Intelligence
|
|
| 1992 | Secrets of Sound
|
|
| 1992 | Slampt
|
|
| 1992 | Sonic Unyon
|
|
| 1992 | Stockholm Records
|
|
| 1992 | Stubborn Records
|
|
| 1992 | Tangerine Records (1992)
|
|
| 1992 | Thrill Jockey
|
|
| 1992 | Troubadour Records
|
|
| 1992 | Warhead Records
|
|
| 1992 | Waterbug Records
|
|
| 1992 | Xenophile Records
|
|
|
|

|
1993
| 550 Music
|
|
| 1993 | Alive Records
|
|
| 1993 | Ash International
|
|
| 1993 | Aware Records
|
|
| 1993 | Bad Boy Records
|
|
| 1993 | Blackground Records
|
|
| 1993 | Blood and Fire
|
|
| 1993 | Cacophonous Records
|
|
| 1993 | Cheap Records
|
|
| 1993 | Chunksaah Records
|
|
| 1993 | DROG Records
|
|
| 1993 | Dark Dungeon Music
|
|
| 1993 | Deaf American Recordings
|
|
| 1993 | Dewdrops Records
|
|
| 1993 | Diamante Music Group
|
|
| 1993 | Dick Bros Record Company
|
|
| 1993 | Domino Records
|
|
| 1993 | Full Cycle Recordings
|
|
| 1993 | G-Stone Recordings
|
|
| 1993 | Gold Standard Laboratories
|
|
| 1993 | GospoCentric Records
|
|
| 1993 | Hall Of Fame Records
|
|
| 1993 | Hello CD of the Month Club
|
|
| 1993 | Hopeless Records
|
|
| 1993 | Hydra Head Records
|
|
| 1993 | Karmic Hit
|
|
| 1993 | Key Lime Pie Records
|
|
| 1993 | King street sounds
|
|
| 1993 | Kranky Records
|
|
| 1993 | Load Records
|
|
| 1993 | M.A.C.E. Music
|
|
| 1993 | Manifold Records
|
|
| 1993 | Marina Records
|
|
| 1993 | Metalheadz
|
|
| 1993 | Minty Fresh
|
|
| 1993 | Mokum Records
|
|
| 1993 | Moo Cow Records
|
|
| 1993 | Multiply Records
|
|
| 1993 | NPG Records
|
|
| 1993 | Necropolis Records
|
|
| 1993 | New Disorder Records
|
|
| 1993 | No Colours Records
|
|
| 1993 | No Records
|
|
| 1993 | Phantasm Records
|
|
| 1993 | Playing Field Recordings
|
|
| 1993 | Positiva Records
|
|
| 1993 | Psy-Harmonics
|
|
| 1993 | Putumayo World Music
|
|
| 1993 | Ragnarock
|
|
| 1993 | Reflective Records
|
|
| 1993 | Resistance Records
|
|
| 1993 | Romophone
|
|
| 1993 | S.P. Records
|
|
| 1993 | Saddle Creek Records
|
|
| 1993 | Sähkö Recordings
|
|
| 1993 | Savvy Records
|
|
| 1993 | Small Brain Records
|
|
| 1993 | So So Def Recordings
|
|
| 1993 | Star Records
|
|
| 1993 | Stubble Jumper Music
|
|
| 1993 | Subconscious Communications
|
|
| 1993 | Swim ~
|
|
| 1993 | TCR (record label)
|
|
| 1993 | Tooth & Nail Records
|
|
| 1993 | Trackmasters Entertainment
|
|
| 1993 | Trust in Trance Records
|
|
| 1993 | V Recordings
|
|
| 1993 | Van Richter Records
|
|
| 1993 | De Werf
|
|
| 1993 | Wildstar Records
|
|

|
|
|
|
|
1994
| Acme Records
|
|
| 1994 | Aliennetwork Records
|
|
| 1994 | Alliance Records
|
|
| 1994 | Almo Sounds
|
|
| 1994 | Ant-Zen
|
|
| 1994 | Artistdirect
|
|
| 1994 | Babel Label
|
|
| 1994 | Barsuk Records
|
|
| 1994 | Big Wheel Recreation
|
|
| 1994 | Bloodshot Records
|
|
| 1994 | Bloody Fist Records
|
|
| 1994 | Blue Room Released
|
|
| 1994 | Candle Records
|
|
| 1994 | Challenge Records (1994)
|
|
| 1994 | Chemikal Underground
|
|
| 1994 | Compost Records
|
|
| 1994 | Crank! Records
|
|
| 1994 | Creative Vibes
|
|
| 1994 | Creeping Bent (record label)
|
|
| 1994 | Crunchy Frog Records
|
|
| 1994 | Crustacean Records
|
|
| 1994 | Darla Records
|
|
| 1994 | Dead Reckoning Records
|
|
| 1994 | Dependent Music
|
|
| 1994 | Digital Hardcore Recordings
|
|
| 1994 | Drakkar Productions
|
|
| 1994 | Echo Records
|
|
| 1994 | Em:t Records
|
|
| 1994 | Endearing Records
|
|
| 1994 | Eskaton
|
|
| 1994 | F Communications
|
|
| 1994 | Fearless Records
|
|
| 1994 | Fierce Panda Records
|
|
| 1994 | Flip Records (1994)
|
|
| 1994 | Flipmode Records
|
|
| 1994 | Flying Rhino Records
|
|
| 1994 | Fowl Records
|
|
| 1994 | Ghostmeat Records
|
|
| 1994 | Gotee Records
|
|
| 1994 | Gravity DIP Records
|
|
| 1994 | Guided Missile
|
|
| 1994 | Hypnotize Minds
|
|
| 1994 | Immortal Records
|
|
| 1994 | Imprint Records
|
|
| 1994 | Jump Start Records
|
|
| 1994 | Kelp Records
|
|
| 1994 | Kitty-Yo
|
|
| 1994 | The Leaf Label
|
|
| 1994 | Leaning House
|
|
| 1994 | Lench Mob Records
|
|
| 1994 | Liberation Records
|
|
| 1994 | MJJ Music
|
|
| 1994 | Man's Ruin Records
|
|
| 1994 | Matsuri Productions
|
|
| 1994 | Mego (label)
|
|
| 1994 | Moonfog Productions
|
|
| 1994 | Murmur (record label)
|
|
| 1994 | Network 23 (record label)
|
|
| 1994 | No Limit Records
|
|
| 1994 | Ntone
|
|
| 1994 | Nuphonic
|
|
| 1994 | Ovum Recordings
|
|
| 1994 | PHD Canada Distribution
|
|
| 1994 | PHluid
|
|
| 1994 | Peak Records
|
|
| 1994 | Peanuts & Corn Records
|
|
| 1994 | Plan-It-X Records
|
|
| 1994 | Pork Recordings
|
|
| 1994 | Renaissance Recordings
|
|
| 1994 | Ruf Records
|
|
| 1994 | Sheer Sound
|
|
| 1994 | Sound Riot Records
|
|
| 1994 | Spade Kitty Records
|
|
| 1994 | Spirit Zone Records
|
|
| 1994 | Symbiosis Records
|
|
| 1994 | TIP Records
|
|
| 1994 | Thick Records
|
|
| 1994 | Transient Records
|
|
| 1994 | Trustkill Records
|
|
| 1994 | Up Records
|
|
| 1994 | Uprising Records
|
|
| 1994 | Urinine Records
|
|
| 1994 | Valve Records
|
|
| 1994 | Victoria Records (1994)
|
|
| 1994 | Yoshitoshi Records
|
|
|
|

|
1995
| 5 Minute Walk
|
|
| 1995 | A-Musik
|
|
| 1995 | ASR Records
|
|
| 1995 | Alison Records
|
|
| 1995 | Alveran Records
|
|
| 1995 | Arena Rock Recording Co.
|
|
| 1995 | Avitone Records
|
|
| 1995 | Backporch Revolution
|
|
| 1995 | Beatservice Records
|
|
| 1995 | Black Hen Music
|
|
| 1995 | Bridge 9 Records
|
|
| 1995 | Compass Records
|
|
| 1995 | Conscience Records
|
|
| 1995 | DCide
|
|
| 1995 | Dancing Ferret
|
|
| 1995 | Deary Me Records
|
|
| 1995 | Deep South Entertainment
|
|
| 1995 | Disasters by Choice Records
|
|
| 1995 | Duck Down Records
|
|
| 1995 | Environ
|
|
| 1995 | Evoke Records
|
|
| 1995 | Extraphone
|
|
| 1995 | Eye Industries
|
|
| 1995 | Eyeball Records
|
|
| 1995 | Fitamin Un
|
|
| 1995 | Fondle 'Em Records
|
|
| 1995 | Freestyle Dust
|
|
| 1995 | G-Funk Entertainment
|
|
| 1995 | Genre b.goode
|
|
| 1995 | Genshi Media Group
|
|
| 1995 | Giant Step
|
|
| 1995 | Grand Central Records
|
|
| 1995 | Hefty Records
|
|
| 1995 | Hieroglyphics Imperium Recordings
|
|
| 1995 | Hydrofunk Records
|
|
| 1995 | Indecision Records
|
|
| 1995 | Kitty Kitty Corporation
|
|
| 1995 | Koch Entertainment Canada
|
|
| 1995 | Kommunion Recording Company
|
|
| 1995 | Lava Records
|
|
| 1995 | Lo Recordings
|
|
| 1995 | Mass Appeal Entertainment
|
|
| 1995 | Melodia Records
|
|
| 1995 | Metropolis Records
|
|
| 1995 | Mutant Pop Records
|
|
| 1995 | Naked Records
|
|
| 1995 | Nitro Records
|
|
| 1995 | Not Lame Recordings
|
|
| 1995 | Obese Records
|
|
| 1995 | Oliver Sudden Productions
|
|
| 1995 | Om Records
|
|
| 1995 | Outside Music
|
|
| 1995 | Peek-A-Boo Records
|
|
| 1995 | Penalty Recordings
|
|
| 1995 | Planet Mu
|
|
| 1995 | Prank Records
|
|
| 1995 | Pressure Sounds
|
|
| 1995 | Quango Music Group
|
|
| 1995 | Radar Records
|
|
| 1995 | Renegade Hardware
|
|
| 1995 | Rhymesayers Entertainment
|
|
| 1995 | Roulé
|
|
| 1995 | SM Entertainment
|
|
| 1995 | Scratchie Records
|
|
| 1995 | Shadow Records
|
|
| 1995 | SideOneDummy Records
|
|
| 1995 | Signature Sounds Recordings
|
|
| 1995 | Smells Like Records
|
|
| 1995 | Suburban Noize Records
|
|
| 1995 | Telegraph Records
|
|
| 1995 | Tidy Trax
|
|
| 1995 | TopNotch Records
|
|
| 1995 | Traffic Violation Records
|
|
| 1995 | Trend is dead! records
|
|
| 1995 | Trente Oiseaux
|
|
| 1995 | Trunk Records
|
|
| 1995 | Tzadik Records
|
|
| 1995 | Ultra Records
|
|
| 1995 | Universal Records
|
|
| 1995 | Up Above Records
|
|
| 1995 | Verglas Music
|
|
| 1995 | Voidstar Productions
|
|
| 1995 | Wave Music
|
|

|
|
|
1996
| Aftermath Entertainment
|
|
| 1996 | Alien8 Recordings
|
|
| 1996 | Appleseed Recordings
|
|
| 1996 | Asbestos Records
|
|
| 1996 | BooM! Records
|
|
| 1996 | Brainwashed (website)
|
|
| 1996 | Disorient Records
|
|
| 1996 | DreamWorks Records
|
|
| 1996 | Drive-Thru Records
|
|
| 1996 | Drumcode Records
|
|
| 1996 | Dual Plover
|
|
| 1996 | E-Squared Records
|
|
| 1996 | ESL Music
|
|
| 1996 | Eartube Empire
|
|
| 1996 | Eastern Conference Records
|
|
| 1996 | Eibon Records
|
|
| 1996 | Exogenic Records
|
|
| 1996 | Fiddler Records
|
|
| 1996 | Fog City Records
|
|
| 1996 | Fools of the World
|
|
| 1996 | Four Music
|
|
| 1996 | Freedom From
|
|
| 1996 | Fueled by Ramen
|
|
| 1996 | Future Farmer Records
|
|
| 1996 | Global Underground
|
|
| 1996 | Le Grand Magistery
|
|
| 1996 | Green Label
|
|
| 1996 | Guidance Recordings
|
|
| 1996 | Gut Records
|
|
| 1996 | Hip-O Records
|
|
| 1996 | Hoo-Bangin' Records
|
|
| 1996 | Hospital Records
|
|
| 1996 | Hypnos (record label)
|
|
| 1996 | International DeeJay Gigolo Records
|
|
| 1996 | Iodine Recordings
|
|
| 1996 | Kindercore Records
|
|
| 1996 | Lobster Records
|
|
| 1996 | Masters of Hardcore
|
|
| 1996 | Messenger Records
|
|
| 1996 | Mr. Lady Records
|
|
| 1996 | NRK Sound Division
|
|
| 1996 | Native Language Music
|
|
| 1996 | Nuggetphase
|
|
| 1996 | Output Recordings
|
|
| 1996 | Ozit Records
|
|
| 1996 | Prophecy Productions
|
|
| 1996 | Raster-Noton
|
|
| 1996 | Rawkus Records
|
|
| 1996 | Revenant Records
|
|
| 1996 | Revolution Records
|
|
| 1996 | Robbins Entertainment
|
|
| 1996 | Roc-A-Fella Records
|
|
| 1996 | Rocketown Records
|
|
| 1996 | Secretly Canadian
|
|
| 1996 | Sheeba Records
|
|
| 1996 | Shinkansen Recordings
|
|
| 1996 | Shoreline Records
|
|
| 1996 | Six Degrees Records
|
|
| 1996 | Slowdime Records
|
|
| 1996 | Snapper Music
|
|
| 1996 | Sonic Youth Recordings
|
|
| 1996 | Soundholic
|
|
| 1996 | Spare Me Records
|
|
| 1996 | Stones Throw Records
|
|
| 1996 | Strange Famous Records
|
|
| 1996 | Studio !K7
|
|
| 1996 | Suicide Squeeze Records
|
|
| 1996 | Supernal Music
|
|
| 1996 | Sweet Lucy Records
|
|
| 1996 | TAG Recordings
|
|
| 1996 | Temporary Residence Limited
|
|
| 1996 | Tomato Head Records
|
|
| 1996 | Tôt ou tard
|
|
| 1996 | Twisted Records (U.S.)
|
|
| 1996 | Twisted Records (UK)
|
|
| 1996 | V/Vm Test Records
|
|
| 1996 | V2 Records
|
|
| 1996 | VRCA Records
|
|
| 1996 | Vagrant Records
|
|
| 1996 | Velvet Blue Music
|
|
| 1996 | Vision Quest Records
|
|
| 1996 | Widerstand Records
|
|
| 1996 | Wildplum Recordings
|
|
| 1996 | YG Entertainment
|
|
|
|

|
1997
| 12k
|
|
| 1997 | 5 Rue Christine
|
|
| 1997 | ABB Records
|
|
| 1997 | Adeline Records
|
|
| 1997 | Amaru Entertainment
|
|
| 1997 | Ambush Records
|
|
| 1997 | Angel Air
|
|
| 1997 | Ankstmusik
|
|
| 1997 | Anticon.
|
|
| 1997 | Archenemy Record Company
|
|
| 1997 | Aum Fidelity
|
|
| 1997 | Aurora Records
|
|
| 1997 | BEC Recordings
|
|
| 1997 | BPitch Control
|
|
| 1997 | Baby Toys Records
|
|
| 1997 | The Bedtime Record
|
|
| 1997 | Bella Union
|
|
| 1997 | Big Dada
|
|
| 1997 | Black Hole Recordings
|
|
| 1997 | Broken Spoke Records
|
|
| 1997 | BulletProof Music
|
|
| 1997 | Celtophile Records
|
|
| 1997 | Chatterbox Records
|
|
| 1997 | Chemical Records
|
|
| 1997 | Clockwork Entertainment
|
|
| 1997 | Constellation Records
|
|
| 1997 | Crave Records
|
|
| 1997 | Cross Movement Records
|
|
| 1997 | Crydamoure
|
|
| 1997 | Ductape Records
|
|
| 1997 | Dust Traxx Records
|
|
| 1997 | Eclipse Records
|
|
| 1997 | Endtime Productions
|
|
| 1997 | Faith & Hope
|
|
| 1997 | Fat Cat Records
|
|
| 1997 | G7 Welcoming Committee Records
|
|
| 1997 | Glasgow Underground Recordings
|
|
| 1997 | The Goldmind Inc.
|
|
| 1997 | Gooom Disques
|
|
| 1997 | Great Big Island
|
|
| 1997 | Grenadine Records
|
|
| 1997 | Hellcat Records
|
|
| 1997 | Higher Step Records
|
|
| 1997 | Hush Records
|
|
| 1997 | Hymen Records
|
|
| 1997 | The Inc. Records
|
|
| 1997 | Independiente Records
|
|
| 1997 | Indica Records
|
|
| 1997 | Italy Records
|
|
| 1997 | Jackson Rubio
|
|
| 1997 | Jazzland Records (1997)
|
|
| 1997 | Jeff Antebi
|
|
| 1997 | Jericho Beach Music
|
|
| 1997 | Legion Records
|
|
| 1997 | Level Plane Records
|
|
| 1997 | Lion Music
|
|
| 1997 | Little Red Button Records
|
|
| 1997 | Lost & Lonesome Recording Co.
|
|
| 1997 | Low Pressings
|
|
| 1997 | Lyric Street Records
|
|
| 1997 | Monika Enterprise
|
|
| 1997 | Monstar Records
|
|
| 1997 | Mush Records
|
|
| 1997 | N-Coded Music
|
|
| 1997 | N2O Records
|
|
| 1997 | The Orchard (music label)
|
|
| 1997 | Panic Button Records
|
|
| 1997 | Pendragon Records
|
|
| 1997 | Plastiq Musiq
|
|
| 1997 | Purple Music Switzerland
|
|
| 1997 | QN5 Music
|
|
| 1997 | Regain Records
|
|
| 1997 | Rock Bottom Entertainment
|
|
| 1997 | SL Records
|
|
| 1997 | Smallman Records
|
|
| 1997 | Solid State Records
|
|
| 1997 | Some Records
|
|
| 1997 | SongBird
|
|
| 1997 | Speakeasy Records
|
|
| 1997 | Spiral Trax
|
|
| 1997 | Squint Entertainment
|
|
| 1997 | Stretch Records
|
|
| 1997 | Takehold Records
|
|
| 1997 | Takeover Records (California)
|
|
| 1997 | Thrive Records
|
|
| 1997 | Tokyo Dawn Records
|
|
| 1997 | Trash Art!
|
|
| 1997 | Treibstoff Recordings
|
|
| 1997 | Trial & Error Records
|
|
| 1997 | Trifekta
|
|
| 1997 | Valve Recordings
|
|
| 1997 | Waxploitation Records
|
|
| 1997 | Wind-up Records
|
|
| 1997 | Wolftown Recordings
|
|

|
|
|
1998
| 12 Tónar
|
|
| 1998 | 3D Vision Records
|
|
| 1998 | Arch Hill Recordings
|
|
| 1998 | Below Records
|
|
| 1998 | Body Head Entertainment
|
|
| 1998 | Celestial Recordings
|
|
| 1998 | City Centre Offices
|
|
| 1998 | Crony Records
|
|
| 1998 | Cryptogramophone Records
|
|
| 1998 | D-Trash Records
|
|
| 1998 | Defected Records
|
|
| 1998 | Desert Storm (record label)
|
|
| 1998 | Dial Records (1998)
|
|
| 1998 | Diskono
|
|
| 1998 | Disques Hushush
|
|
| 1998 | Document Records
|
|
| 1998 | Doublemoon
|
|
| 1998 | Elefant Traks
|
|
| 1998 | F5 Records
|
|
| 1998 | FILMguerrero
|
|
| 1998 | FTD Records
|
|
| 1998 | Fat City Recordings
|
|
| 1998 | Faultline Records
|
|
| 1998 | Film Score Monthly
|
|
| 1998 | Geykido Comet Records
|
|
| 1998 | Group 2101
|
|
| 1998 | Hangars Liquides
|
|
| 1998 | Hope Recordings
|
|
| 1998 | Hux Records
|
|
| 1998 | Idea Records
|
|
| 1998 | Illegal Art
|
|
| 1998 | Intec Records
|
|
| 1998 | Jazzman Records
|
|
| 1998 | Jester Records
|
|
| 1998 | Kittridge Records
|
|
| 1998 | Kutmusic
|
|
| 1998 | Library Records
|
|
| 1998 | Loöq Records
|
|
| 1998 | MGM Distribution
|
|
| 1998 | Middle Pillar Presents
|
|
| 1998 | Minus (record label)
|
|
| 1998 | Mirakel Musik
|
|
| 1998 | Misra Records
|
|
| 1998 | Mission Records
|
|
| 1998 | Modular Recordings
|
|
| 1998 | New West Records
|
|
| 1998 | Or Records
|
|
| 1998 | Panzerfaust Records
|
|
| 1998 | Pickled Egg Records
|
|
| 1998 | Placid Casual
|
|
| 1998 | Point Blank Records
|
|
| 1998 | Pointy Records
|
|
| 1998 | Positron! Records
|
|
| 1998 | Prosthetic Records
|
|
| 1998 | Rabid Records
|
|
| 1998 | Radiant Records
|
|
| 1998 | RandM Records
|
|
| 1998 | Ravenous Records
|
|
| 1998 | Red Melon Records
|
|
| 1998 | Rune Grammofon
|
|
| 1998 | Rust Nashville
|
|
| 1998 | Shitkatapult
|
|
| 1998 | Sigma Editions
|
|
| 1998 | Smoke-a-Lot Records
|
|
| 1998 | Somnimage
|
|
| 1998 | Sonar Kollektiv
|
|
| 1998 | Sonic Past Music
|
|
| 1998 | Southern Lord Records
|
|
| 1998 | Springman Records
|
|
| 1998 | Steady Cam Records
|
|
| 1998 | Sumthing Distribution
|
|
| 1998 | Swishahouse
|
|
| 1998 | The End Records
|
|
| 1998 | Thinner (netlabel)
|
|
| 1998 | Transcopic Records
|
|
| 1998 | Transformed Dreams
|
|
| 1998 | Tribe Records (NO)
|
|
| 1998 | Trickdisc Recordings
|
|
| 1998 | Triple-W Entertainment
|
|
| 1998 | UMTV
|
|
| 1998 | Uncle Howie Records
|
|
| 1998 | Undergroove Records
|
|
| 1998 | Underscore Records
|
|
| 1998 | ViK. Recordings
|
|
| 1998 | Violator (company)
|
|
| 1998 | Virus Recordings
|
|
| 1998 | Wounded Bird Records
|
|
| 1998 | Wrasse Records
|
|
| 1998 | Zero Tolerance Recordings
|
|
|
|

|
| 1999 | 5000 Records
|
|
| 1999 | 8bitpeoples
|
|
| 1999 | ANTI-
|
|
| 1999 | ATP Recordings
|
|
| 1999 | Aporia Records
|
|
1999
| Artemis Records
|
|
| 1999 | Artoffact Records
|
|
| 1999 | Asthmatic Kitty
|
|
| 1999 | BMA Entertainment
|
|
| 1999 | Barking Hoop Recordings
|
|
| 1999 | Beathut
|
|
| 1999 | Benbecula Records
|
|
| 1999 | Better Looking Records
|
|
| 1999 | Big Cat Records
|
|
| 1999 | Big Gates Records
|
|
| 1999 | Big Records
|
|
| 1999 | Blue Leaf Music
|
|
| 1999 | Concept Records
|
|
| 1999 | Conspiracy Music
|
|
| 1999 | Czyz Records
|
|
| 1999 | Dawn Raid Entertainment
|
|
| 1999 | Day By Day Entertainment
|
|
| 1999 | Deep Shag Records
|
|
| 1999 | Dependent Records
|
|
| 1999 | Dial Records (1999)
|
|
| 1999 | Dirtnap Records
|
|
| 1999 | Dolphin Music
|
|
| 1999 | Double Zero Records
|
|
| 1999 | Eenie Meenie Records
|
|
| 1999 | Erstwhile Records
|
|
| 1999 | Exceptional Records
|
|
| 1999 | Favored Nations
|
|
| 1999 | Ghostly International
|
|
| 1999 | Hed Kandi
|
|
| 1999 | III Records
|
|
| 1999 | If society
|
|
| 1999 | Ill Flava Records
|
|
| 1999 | Illuminating Technologies
|
|
| 1999 | Imputor?
|
|
| 1999 | Incentive Records
|
|
| 1999 | Indi Script Records
|
|
| 1999 | Inpop Records
|
|
| 1999 | Inside Recordings
|
|
| 1999 | Interscope-Geffen-A&M
|
|
| 1999 | Ipecac Recordings
|
|
| 1999 | Island Def Jam Music Group
|
|
| 1999 | Koch Distribution
|
|
| 1999 | LOCA Records
|
|
| 1999 | Liberation Music
|
|
| 1999 | LoveCat Music
|
|
| 1999 | Mailboat Records
|
|
| 1999 | Market Square Records
|
|
| 1999 | Microearth Records
|
|
| 1999 | Midijum Records
|
|
| 1999 | Nice Guy Records
|
|
| 1999 | Nilaihah Records
|
|
| 1999 | Northern Records
|
|
| 1999 | One Records (Serbia)
|
|
| 1999 | Open Bar Entertainment
|
|
| 1999 | Orange Twin Records
|
|
| 1999 | Outlaw Recordz
|
|
| 1999 | Papillon Records
|
|
| 1999 | People Mountain People Sea
|
|
| 1999 | Playground Music Scandinavia
|
|
| 1999 | Pluto Records
|
|
| 1999 | Popfrenzy
|
|
| 1999 | Poptones
|
|
| 1999 | Psycho+Logical-Records
|
|
| 1999 | Psychonaut Records
|
|
| 1999 | Razorback Records
|
|
| 1999 | Relentless Records
|
|
| 1999 | Rikos Records
|
|
| 1999 | Rootsy Records
|
|
| 1999 | Ropeadope
|
|
| 1999 | Rubric Records
|
|
| 1999 | Ruff Ryders Entertainment
|
|
| 1999 | Santorin
|
|
| 1999 | Sic Squared Records
|
|
| 1999 | Sleaszy Rider records
|
|
| 1999 | Smithseven
|
|
| 1999 | Sounds Are Active
|
|
| 1999 | Spun Records
|
|
| 1999 | Stigmata (record label)
|
|
| 1999 | Suburban Sprawl Music
|
|
| 1999 | Syntax Records
|
|
| 1999 | TC Music
|
|
| 1999 | TIP World
|
|
| 1999 | Tribunal Records
|
|
| 1999 | Tru Thoughts
|
|
| 1999 | Truck Records
|
|
| 1999 | Twentythree Records
|
|
| 1999 | The Universal Motown/Universal Republic Group
|
|
| 1999 | Uprok Records
|
|
| 1999 | User talk:GenderFix
|
|
| 1999 | Vandit
|
|
| 1999 | Velour Recordings
|
|
| 1999 | Vicious Kitten Records
|
|
| 1999 | The Viper Label
|
|
| 1999 | Vitamin Records
|
|
| 1999 | Wasp Factory Recordings
|
|
| 1999 | ~scape
|
|
|
|
|
|
|
|
|